The Glide SUP Boards Difference
Choosing an inflatable paddle board often means navigating through a sea of buzzwords. At Glide, we prefer to let performance do the talking.
The most critical measure of an inflatable SUP board's performance is its bend/flex: less bend equals better performance. Glide's models, including the Angler, O2 Retro, and Lotus, stand out with an impressive bend measure of just over 1". This superior rigidity gives Glide boards an edge in stability and quality over the competition.
Don't let flashy marketing terms distract you. Choose Glide, where proof of excellence is in the performance.
Brand | Model | Bend Test 170lbs | MSRP |
GLIDE | Angler | 1" | $899.00 |
GLIDE | O2 Retro | 1.06" | $799.00 |
GLIDE | Lotus | 1.06" | $899.00 |
IRocker | CX Ultra | 1.18" | $949.00 |
ISLE | Pionrer 2.0 | 1.18" | $795.00 |
Nixy | Newport GF | 1.31" | $895.00 |
IRocker | Ultra 11 | 1.42" | $799.00 |
Gili | Meno 10'6" | 1.43" | $900.00 |
BOTE | HD Aero | 1.43" | $1,099.00 |
Atoll | Atoll 11 | 1.5" | $799.00 |
Hono | Byron | 1.50" | $725.00 |
ISLE | Switch | 1.56" | $995.00 |
BOTE | Flood Aero | 1.93" | $899.00 |
BOTE | Breeze Aero | 2.25" | $799.00 |
Gili | 10'6 Air | 3.25" | $545.00 |
Regardless the board length and width, Glide has a paddle board for all skill levels that will give you a smooth ride. We literally have a paddle board for the entire family. Most people absolutely love the value proposition that our SUPs offer whether it's their first time out or they are an expert, Glide boards are a great choice.